Product Overview
![]() | Combination of mini heat pump and water Tank . Continuous water volume up to 300LHot water for shower and washing , With air duct ,free cool air for rooms . Easy to be placed in garage ,balcony ,storage rooms Completely isolation between water and electricity ,more safety |
Product Advantages
1.Touch screen ,smart control ,simple interface
![]() | ![]() |
2.Large area aluminum foil evaporator
3.two parts design for top cover ,easy for maintenance
4.70m D form aluminum coil, wrap around on tank wall as heat exchanger ..Top efficiency &top performance &top safety
5.Danfoss heat expansion valve promote the performance and stability
6.High COP under different ambient temperature and circumstance
Ambient temperature | Water temperature | Heating time | Tank Volume | Comprehemsive COP |
℃(Dry bulb) | ℃ | Minute | L | |
15 | 15-45 | 227 | 300 | 4.26 |
20 | 8-50 | 294 | 300 | 4.63 |
7 | 15-45 | 312 | 300 | 3.26 |
25 | 15-45 | 176 | 300 | 5.51 |
25 | 54-59 | 36 | 300 | 3.06 |
43 | 51-60 | 49 | 300 | 2.01 |
-7 | 33-38 | 83 | 300 | 2.01 |
15 | 46-53 | 70 | 300 | 2.45 |
2 | 31-39.5 | 105 | 300 | 2.6 |
7.TUV certificated
MODEL | RJD-28H30/N2-MR | ||
Power supply | V/Ph/Hz | 220~240V-1Ph-50Hz | |
Water tank capacity | L | 300 | |
Runnning Ambient temp. | ℃ | -5~43 | |
Water outlet Temp | ℃ | 25~60 | |
Water heating | Heating Capacity[1] | KW | 2.8 |
Rated input | KW | 0.65 | |
Rated Current | A | 2.95 | |
Max.input consumption [2] | KW | 1.1 | |
Max. input Current [2] | A | 5 | |
Compressor | Type | Rotary | |
Brand | Mitsubishi | ||
Condenser | Type | φ9.52 Hydrophilic Aluminum Fins | |
Fan motor | Speed(hi/lo) | r/min | 1400/830 |
Water pipeline | Water inlet pipe | 3/4"(DN20) | |
Water outlet pipe | 3/4"(DN20) | ||
Condensation pipe | 1/2"(DN15) | ||
NOTE | The water tank is surrounded by D type aluminium pipe,and no coper pipe inside the water tank | ||
Unit dimension(W*H*D) | mm | φ640*1930 | |
Packing dimension(W*H*D) | mm | 680*1950*680 | |
Net weight | Kg | 90 | |
Max.operation weight (full loaded) | Kg | 390 | |
Refrigerant type | R410A | ||
Electric Heater | KW | 1.5 | |
Noise level at 1 meter distance | dB(A) | ≤50 | |
Remarks | [1]Measurement conditions: | ||
Instant heating: Ambient temperature 15℃/12℃(DB/WB), heating the water from 15℃ to 45℃. | |||
[2] Not include auxiliary electric heating power and current. |
Product Application
Copyright © 2017 Guangzhou Kolant Heat Technologies Co., Ltd. | All Rights Reserved Design by www.yunjes.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.