Product Features and Advantages
Wide Application Ranges
The commercial air source heat pump is designed for offering central hot water for bigger houses, as well as commercial buildings such as hotels, offices, schools, hospitals, apartments etc. The hot water outlet range is wide from 20℃ to 60℃, meeting demands for most hot water project. Modular control system is available to meet the demand of huge hot water projects.
High Efficiency and Long life-span
High efficiency compressor, with durable features against high temperature and high pressure for long life.
The Tube in shell heat exchanger as condenser, with bigger heat exchanging area and higher efficiency, is durable for anti-corrosion, hard water, high pressure and unexpected freeze caused by power cut-off.
The hydrophilic fin-tube heat exchanger has big heat exchanging area and rational fin distance, thus significantly improves heating and defrosting efficiency.
The reliable 4 way valve can avoid gas mixing, and ensure stable defrosting
Full Consideration for Noise Control
Compressor rubber feet are specially selected for reducing vibration. Specially, compressor sound jacket is available for every unit.
The exterior motor fan, with multiple fan blades, is strictly balanced. The multiple fan blades run slower, and make sure high air volume, thus largely brings down the noise.
Simple Maintenance and Serviceability
Full access for maintenance or service is provided from the maintenance panel, for better flexibility in confined space. Easy removal of the control box from the unit provides access to all refrigerant components.
Cooling function is optional!
Product Specifications
Model No. | KRS-100E/N2-M | KRS-200E/SN2-M | KRS-300E/SN2-M | KRS-380E/SN2-M | KRS-450E/SN2-M | KRS-550E/SN2-M | KRS-630E/SN2-M | ||
Power supply | Ph-V-Hz | 220V/1PH/50HZ | 380V/3PH/50HZ | ||||||
Working temp | ℃ | -15℃~43℃ | |||||||
Max. outlet Water temp. | ℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | |
Water Heating (A20/W55) | Capacity | KW | 10.5 | 19 | 30 | 38 | 45 | 55 | 63 |
Hot water yield | L/h | 226 | 408 | 645 | 817 | 967 | 1182 | 1354 | |
Input power | KW | 2.55 | 4.55 | 7.2 | 9.2 | 10.8 | 13.5 | 16 | |
Max. input consumption | KW | 3.57 | 6.37 | 10.08 | 12.88 | 16.2 | 20.25 | 24.00 | |
Max. input current | A | 17.45 | 10.97 | 18.36 | 22.18 | 27.89 | 33 | 42 | |
Starting current | A | 63 | 52 | 51 | 60 | 67 | 68 | 76 | |
Compressor | Type | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | |
Brand | Toshiba | Sanyo | Sanyo | Sanyo | Sanyo | Sanyo | Sanyo | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Condenser | Copper tube in shell | ||||||||
Evaporator | Hydrophilic aluminium | ||||||||
Throttling element | Emerson thermostatic expansion valve | ||||||||
Wire controller | Type | Intelligent & LCD | |||||||
Set Temp. | ℃ | 25~60 | |||||||
Water system | materials of water pipe | Copper | |||||||
water flow | m3/h | 2.3 | 4.1 | 6.4 | 8.2 | 9.7 | 11.8 | 13.5 | |
Water different pressure | Kpa | 40 | 50 | 55 | 55 | 55 | 55 | 55 | |
Diameter,water inlet pipe | mm | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | |
Diameter,water outlet pipe | mm | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | |
Design pressure | Mpa | 4.2/0.02 | 4.2/0.02 | 4.2/0.02 | 4.2/0.02 | 4.2/0.02 | 4.2/0.02 | 4.2/0.02 | |
Outdoor noise level (1 meter) | dB(A) | 55 | 57 | 58 | 60 | 61 | 63 | 63 | |
Outdoor unit | Dimension(L*W*H) | mm | 752*690*765 | 752*690*965 | 1450*702*950 | 1450*702*1060 | 1450*702*1260 | 2150*765*1290 | 2150*765*1290 |
Packing(L*W*H) | mm | 840*750*900 | 840*750*1100 | 1525*805*1110 | 1525*805*1220 | 1525*805*1420 | 2250*865*1450 | 2250*865*1450 | |
NG/WG | kg | 87/103 | 119/137 | 236/279 | 249/294 | 268/316 | 398/460 | 428/490 | |
▲Testing condition: ambient Dry/Wet Bulb Temp.: 20℃/15℃; Water Inlet/Outlet Temp.: 15℃/55℃. |
Copyright © 2017 Guangzhou Kolant Heat Technologies Co., Ltd. | All Rights Reserved Design by www.yunjes.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.